trade4target – India’s Leading 99% Accurate tips Provider in nifty tips,option tips,share tips,intraday tips,www.trade4target.com
Trade4target
FOR AUGUST 2010
Date |
Scrip |
Buy/Sell |
At Price |
Target |
Stop Loss |
Lot Size |
Status |
Profit in 1 lot |
% Gain |
Profit in 5 lots |
| 02-Aug | Tatasteel 540 CA | Buy | 20 | 24 | 18 | 500 | Target Met | 2000 | 20% | 10000 |
| MTNL 70 CA | Buy | 1.25 | 2 | 1 | 4000 | Target Met | 3000 | 60% | 15000 | |
| Nifty 5400 CE | Buy | 98 | 107 | 95 | 50 | Target Met | 450 | 9% | 2250 | |
| 03-Aug | Tatasteel 540 PA | Buy | 14.5 | 16.5 | 14 | 500 | Target Met | 1000 | 14% | 5000 |
| DLF 300 PA | Buy | 14.75 | 17 | 14 | 1000 | Target Met | 2250 | 15% | 11250 | |
| BTST:reliance 1020 CA | Buy | 25 | 30 | 22 | 250 | Target Met | 1250 | 20% | 6250 | |
| BTST : Sail 200 PA | Buy | 4.5 | 5.5 | 4 | 1000 | Target Met | 1000 | 22% | 5000 | |
| Icicibank 900 CA | Buy | 48 | 65 | 44 | 250 | Target Met | 4250 | 35% | 21250 | |
| 04-Aug | DOUBLE MONEY : Infosys 2800 CA | Buy | 50 | 95 | 40 | 125 | Target Met | 5625 | 90% | 28125 |
| Nifty 5500 Ce | Buy | 44 | 60 | 40 | 50 | Target Met | 800 | 36% | 4000 | |
| DLF 300 CA | Buy | 15.5 | 18 | 15 | 500 | Target Met | 1250 | 16% | 6250 | |
| 05-Aug | Infosys 2900 PA | buy | 55 | 68 | 50 | 125 | Target Met | 1625 | 24% | 8125 |
| BTST :Tatasteel 540 PA | Buy | 13.5 | 16.5 | 13 | 500 | Target Met | 1500 | 22% | 7500 | |
| Ntpc 200 CA | Buy | 3.75 | 4.2 | 3.5 | 1000 | Target Met | 450 | 12% | 2250 | |
| Dlf 300 CA | Buy | 17.5 | 20 | 17 | 1000 | Target Met | 2500 | 14% | 12500 | |
| 07-Aug | Infosys 2900 PA | Buy | 65 | 75 | 62 | 125 | Target Met | 1250 | 15% | 6250 |
| Tatasteel 540 PA | Buy | 13.5 | 18.5 | 12 | 500 | Target Met | 2500 | 37% | 12500 | |
| Nifty 5500 Pe | Buy | 90 | 108 | 84 | 50 | Target Met | 900 | 20% | 4500 | |
| 09-Aug | Positinal :dlf 300 ca (7 Aug) | Buy | 17 | 23 | 15 | 1000 | Target Met on 9 Aug | 6000 | 35% | 30000 |
| Tatatsteel 540 PA | Buy | 13.5 | 15.5 | 13 | 500 | Target Met | 1000 | 15% | 5000 | |
| Hindalco 160 PA | Buy | 3 | 4 | 2.46 | 2000 | Profit Booked @ 3.20 | 400 | 8% | 2000 | |
| 10-Aug | Tatasteel 540 PA | Buy | 10 | 16.5 | 8 | 500 | Target Reached | 3250 | 65% | 16250 |
| Cairn 340 PA | Buy | 6.25 | 9 | 5.5 | 1000 | Target Reached | 2750 | 44% | 13750 | |
| Nifty 5500 PE | Buy | 85 | 95 | 80 | 50 | Target Reached | 500 | 12% | 2500 | |
| 11-Aug | Double Money : tatasteel 540 PA | Buy | 12 | 30 | 8 | 500 | Target Reached | 9000 | 150% | 45000 |
| Hindunilever 260 CA | Buy | 5.6 | 7 | 5 | 1000 | Target Reached | 1400 | 25% | 7000 | |
| 12-Aug | Infosys 2800 PA | Buy | 50 | 62 | 45 | 125 | Target Reached | 1500 | 24% | 7500 |
| Icicibank 950 PA | Buy | 16 | 22 | 14 | 250 | Target Reached | 1500 | 38% | 7500 | |
| BTST: DLF 300 CA | Buy | 17 | 23 | 15 | 1000 | Target Reached | 6000 | 35% | 30000 | |
| Nifty 5300 PE | Buy | 42 | 48 | 40 | 50 | Target Reached | 300 | 14% | 1500 | |
| 13-Aug | Nifty 5500 ca | Buy | 33 | 43 | 29 | 50 | Target Reached | 500 | 30% | 2500 |
| cairn 340 ca | Buy | 12 | 22 | 9 | 1000 | Target Reached | 10000 | 83% | 50000 | |
| dlf 300 ca | Buy | 20 | 24 | 18 | 500 | Target Reached | 2000 | 20% | 10000 | |
| SUZLON CA | Buy | 3.5 | 4.5 | 3 | 4000 | Target Reached | 4000 | 29% | 20000 | |
| 16-Aug | Nifty 5400 CE | Buy | 55 | 70 | 50 | 50 | Target Met | 750 | 27% | 3750 |
| TATASTEEL 500 ca | Buy | 30 | 40 | 25 | 500 | Target Met | 5000 | 33% | 25000 | |
| BTST : suzlon 60 pa (13-Aug) | Buy | 4.5 | 7 | 3.5 | 4000 | Target Met | 10000 | 56% | 50000 | |
| 17-Aug | Tatatsteel 500 PA | Buy | 4.5 | 6.5 | 4 | 500 | Target Met | 1000 | 44% | 5000 |
| Tatasteel 500 CA | Buy | 25 | 28 | 23.5 | 500 | Target Met | 1500 | 12% | 7500 | |
| BTST:LT 1850 CA | Buy | 8 | 12 | 6 | 125 | Target Met | 500 | 50% | 2500 | |
| Infosys 2800 CA | Buy | 14 | 23 | 10 | 125 | Target Met | 1125 | 64% | 5625 | |
| Nifty 5400 CE | Buy | 38 | 43 | 35 | 50 | Target Met | 250 | 13% | 1250 | |
| 18-Aug | Nifty 5400 CE | Buy | 60 | 100 | 50 | 50 | Target Met | 2000 | 67% | 10000 |
| Tatasteel 500 ca | Buy | 21 | 27 | 19 | 500 | Target Met | 3000 | 29% | 15000 | |
| 19-Aug | Nifty 5500 CE | Buy | 40 | 55 | 35 | 50 | Target Met | 750 | 38% | 3750 |
| Tatasteel 500 CA | Buy | 25 | 32 | 22 | 500 | Target Met | 3500 | 28% | 17500 | |
| Bharti airtel 320 ca | Buy | 2.8 | 4 | 2.5 | 1000 | Profit Booked @ 3.20 | 400 | 43% | 2000 | |
| 20-Aug | Nifty 5500 PE | Buy | 25 | 30 | 23 | 50 | Target Met | 250 | 20% | 1250 |
| Infosys 2800 PA | Buy | 33 | 52 | 28 | 125 | Target Met | 2375 | 58% | 11875 | |
| Bharti airtel 320 PA | Buy | 9.5 | 12 | 8.75 | 1000 | Target Met | 2500 | 26% | 12500 | |
| 23-Aug | TATASTEEL 500 ca | Buy | 24 | 29 | 22 | 500 | Target Met | 2500 | 21% | 12500 |
| HINDUNIlever 260 PA | Buy | 0.75 | 1.5 | 0.5 | 1000 | Exit Cost to Cost | 0 | 0% | 0 | |
| Double Money : BHEL 2500 CA | Buy | 12 | 24 | 10 | 125 | Target Met | 1500 | 100% | 7500 | |
| 24-Aug | Double Money : DLF 320 PA | Buy | 1.5 | 3.2 | 1.1 | 1000 | Target Met | 1700 | 113% | 8500 |
| DOUBLE MONEY :Suzlon 50 CA | Buy | 0.75 | 1.75 | 0.5 | 4000 | Target Met | 4000 | 133% | 20000 | |
| Nifty 5500 CE | Buy | 30 | 40 | 25 | 50 | Sl Hitted | -250 | -18% | -1250 | |
| 25-Aug | Bharti Airtel 320 PA | Buy | 3 | 5 | 2 | 1000 | Exit @ 2.5 | -500 | -15% | -2500 |
| Double Money : unitech 85 pa | Buy | 2.25 | 4.5 | 1.9 | 4000 | Taregt Met | 9000 | 100% | 45000 | |
| Double money : Nifty 5500 PE Sep | Buy | 20 | 40 | 15 | 50 | Target Met | 1000 | 100% | 5000 | |
| 26-Aug | dlf 300 ca | Buy | 13 | 18 | 11 | 1000 | Target Met | 5000 | 38% | 25000 |
| DOUBLE MONEY :Tatasteel 500 CA | Buy | 2.75 | 6 | 1.5 | 500 | Target Met | 1625 | 118% | 8125 | |
| 27-Aug | Infosys 2800 CA | Buy | 130 | 150 | 120 | 125 | Target Met | 2500 | 15% | 12500 |
| Icici 940 CA | Buy | 45 | 60 | 40 | 250 | Exited @ 47.5 | 625 | 33% | 3125 | |
| Nifty 5500 CE | Buy | 78 | 90 | 73 | 50 | Sl Hitted | -250 | -6% | -1250 | |
| 30-Aug | Tatasteel 500 CA | Buy | 30 | 40 | 26 | 500 | Target Met | 5000 | 33% | 25000 |
| ONGC 1300 CA | BUY | 50 | 68 | 42 | 250 | Target Met | 4500 | 36% | 22500 | |
| NIFTY 5500 CE | BUY | 60 | 68 | 55 | 50 | Target Met | 400 | 13% | 2000 | |
| WIPRO 400 CA | BUY | 9 | 12 | 7 | 833 | Target Met | 2499 | 33% | 12495 |
Rocking Month of AUGUST with gain = 2567%% in AUGUST
- We recommend 5 lots of trading in Stock Option & 5 Lots in Nifty Options
- Total Profit –In 5 Lots Stock Options and 5 Lots in Nifty Options Total Profits = Rs 7,97,245
- Minimum Capital required – Rs 50,000.
- Trade with Capital upto 1 lacks and mint big money monthly (Minimum Expected 2-3 Lakhs)
FOR JULY 2010
| Date | Scrip | Buy/Sell | At Price | Target | Stop Loss | Lot Size | Status | Profit /Loss | % Gain |
| 01-Jul | Nifty 5200 PE | BUY | 88 | 100 | 82 | 50 | Target Met | 600 | 14% |
| Tatasteel 460 PA | BUY | 14 | 18 | 12 | 500 | Target Met | 2000 | 29% | |
| Hindunilever 270 CA | BUY | 3.7 | 6.2 | 3 | 1000 | Target Met | 2500 | 68% | |
| 02-Jul | Nifty 5300 CE | Buy | 88 | 95 | 83 | 50 | Target Met | 350 | 8% |
| Tatasteel 480 CA | Buy | 14 | 17 | 13 | 500 | Target Met | 1500 | 21% | |
| Ntpc 200 CA | Buy | 4 | 5 | 3.2 | 1000 | Target Met | 1000 | 25% | |
| Reliance 1080 CA | Buy | 28 | 31.5 | 26 | 250 | Target Met | 875 | 13% | |
| 05-Jul | Nifty 5200 PE | Buy | 84 | 93 | 82 | 80 | Target Met | 720 | 11% |
| Tatasteel 560 CA | Buy | 13.6 | 17 | 13 | 500 | Target Met | 1700 | 25% | |
| Hindunilever 270 CA | Buy | 4 | 4.95 | 3.5 | 1000 | Target Met | 950 | 24% | |
| 06-Jul | Nifty 5200 PE | Buy | 75 | 95 | 68 | 50 | Sl Hitted | -350 | -10% |
| Bharti Airtel 260 CA | Buy | 13 | 16 | 11 | 1000 | Target Met | 3000 | 23% | |
| Nifty 5200 CE | Buy | 140 | 160 | 127 | 50 | Target Met | 1000 | 14% | |
| 07-Jul | Nifty 5200 CE | Buy | 122 | 136 | 118 | 50 | Target Met | 700 | 11% |
| Tatasteel 480 PA | Buy | 20 | 26 | 18 | 500 | Target Met | 3000 | 30% | |
| BTST : DLF 280 PA | Buy | 7.5 | 8.5 | 7 | 1000 | Target Met | 1000 | 13% | |
| Dlf 280 PA | Buy | 8 | 10 | 7 | 1000 | Target Met | 2000 | 25% | |
| 08-Jul | Nifty 5200 PE | Buy | 48.5 | 58 | 45 | 50 | Target Met | 475 | 20% |
| Tatasteel 480 CA | Buy | 15 | 17 | 14 | 500 | Target Met | 1000 | 13% | |
| Hindunilever 270 PA | Buy | 6.65 | 8.5 | 5 | 1000 | Target Met | 1850 | 28% | |
| 09-Jul | Nifty 5300 CE | BUY | 105 | 119 | 98 | 50 | Target Met | 700 | 13% |
| BTST: ITC 300 PA (8TH jULy) | BUY | 3.5 | 4.25 | 3 | 1000 | target Met ON 9 juLY | 750 | 21% | |
| TCS 780 CA | BUY | 17.5 | 20 | 16 | 500 | Taregt Met | 1250 | 14% | |
| 12-Jul | Nifty 5200 PE | BUY | 26 | 35 | 20 | 50 | Profit Booked @ 31.5 | 275 | 22% |
| DLF 300 CA | BUY | 9 | 12.5 | 8 | 1000 | Target Met | 3500 | 39% | |
| ITC 300 PA | BUY | 4.25 | 5.25 | 4 | 1000 | Target Met | 1000 | 24% | |
| 13-Jul | DOUBLE MONEY : DLF 300 CA | BUY | 11.25 | 22 | 8 | 1000 | Target Met | 10750 | 96% |
| ITC 300 PA | BUY | 4.75 | 7 | 4 | 1000 | Taregt Met | 2250 | 47% | |
| NIFTY 5400 PE | BUY | 65 | 77 | 60 | 50 | Exited @ 63 | 600 | 18% | |
| TATASTEEL 500 PA | BUY | 13 | 17 | 11 | 500 | Sl Hitted | -1000 | -20% | |
| 14-Jul | Infosys 2800 PA | Buy | 48 | 66 | 45 | 125 | Target Met | 2250 | 38% |
| tatasteel 500 CA | Buy | 20.5 | 24 | 18 | 500 | Profit Booked @ 21.75 | 600 | 17% | |
| BTST:DLF 300 CA | Buy | 18 | 24 | 16 | 1000 | Target Met on 14 Jul | 6000 | 33% | |
| 15-Jul | Nifty 5300 PE | Buy | 43 | 49 | 40 | 50 | Target Met | 300 | 14% |
| Dlf 320 CA | Buy | 6.5 | 9.5 | 6 | 1000 | Target Met | 3000 | 46% | |
| SBIN 2350 CA | Buy | 33 | 45 | 25 | 125 | Taregt Met | 1500 | 36% | |
| 16-Jul | Dlf 320 CA | Buy | 7 | 9 | 6 | 1000 | Taregt Met | 2000 | 29% |
| TATASTEEL 500 PA | Buy | 8.65 | 9.65 | 8 | 500 | Target Met | 500 | 12% | |
| SESAGOA 340 PA | Buy | 15 | 18 | 12 | 500 | Target Met | 1500 | 20% | |
| 19-Jul | IciciBank 900 PA | Buy | 24 | 29 | 21 | 250 | Target Met | 1250 | 21% |
| Hindunilever 270 CA | Buy | 3.25 | 3.85 | 3 | 1000 | Target Met | 600 | 18% | |
| Jindal Steel 620 CA | Buy | 8.4 | 10.4 | 8 | 500 | Target Met | 1000 | 24% | |
| Nifty 5400 PE | Buy | 63 | 69 | 60 | 50 | Target Met | 300 | 10% | |
| 20-Jul | NIFTY 5400 PE | Buy | 60 | 74 | 55 | 50 | Taregt Met | 700 | 23% |
| HDFC bank 2000 CA | Buy | 72 | 90 | 65 | 125 | Profit booked @ 76 | 500 | 5% | |
| Unitech 80 PA | Buy | 1.45 | 2.25 | 1.2 | 4000 | Profit Booked @ 1.65 | 800 | 20% | |
| 21-Jul | DOUBLE MONEY : Tatasteel 500 CA | Buy | 16.5 | 31 | 14 | 500 | Target Met | 7250 | 88% |
| Dlf 320 CA | Buy | 6.5 | 8.5 | 6 | 1000 | Target Met | 2000 | 31% | |
| Nfity 5400 PA | Buy | 50 | 57 | 45 | 50 | Target Met | 350 | 14% | |
| 22-Jul | Infosys 2750 pa | Buy | 22 | 39 | 15 | 125 | Target Met | 2125 | 77% |
| Dlf 320 PA | Buy | 5.5 | 7.25 | 5 | 1000 | Target Met | 1750 | 32% | |
| BTST : HINDALCO 150 CA | Buy | 7 | 9 | 5.8 | 2000 | Target Met | 4000 | 29% | |
| SAIL 200 CA | Buy | 5 | 8 | 4 | 1000 | Target Met | 3000 | 60% | |
| NIFTY 5400 PE | Buy | 50 | 55 | 47 | 50 | Profit Booked @ 54 | 200 | 10% | |
| 23-Jul | btst: TCS 840 CA | BUY | 8.5 | 12.5 | 7.8 | 500 | Target Met | 2000 | 47% |
| Infosys 2750 CA | Buy | 32 | 42 | 30 | 125 | Tarrget Met | 1250 | 31% | |
| 26-7 | Tatatsteel 520 CA | Buy | 13 | 20 | 10 | 500 | Target Met | 3500 | 54% |
| Mtnl 65 CA | Buy | 2.5 | 3.2 | 2.3 | 4000 | Target Met | 2800 | 28% | |
| 27-Jul | Nifty 5500 CE | Buy | 10 | 13 | 9 | 50 | Target Met | 150 | 30% |
| Tatasteel 520 CA | Buy | 12 | 17 | 10 | 500 | Target Met | 2500 | 42% | |
| DOUBLE MONEY |
Buy | 6 | 12 | 4 | 1000 | Target Met | 6000 | 100% | |
| 28-Jul | Nifty 5400 CE | Buy | 14 | 20 | 12 | 50 | Targe Met | 300 | 43% |
| Tatasteel 520 PA | Buy | 1.25 | 2.25 | 1 | 500 | Exited @ 1.75 | 250 | 40% | |
| DOUBLE MONEY : Cairn 320 PA | Buy | 1 | 2.5 | 1 | 1000 | Target Met | 1500 | 150% | |
| Reliance 1050 CA | Buy | 18 | 25 | 16 | 250 | Sl Hitted | -500 | -18% | |
| 29-Jul | Nifty 5400 CE | Buy | 10 | 17 | 7 | 50 | Target Met | 350 | 70% |
| Icici Bank 920 PA | Buy | 4 | 7 | 2.5 | 250 | Exit Cost to cost | 0 | 0% | |
| Dlf 320 PA | Buy | 9.5 | 13 | 7 | 1000 | Target Met | 3500 | 37% | |
| 30-Jul | Tatasteel 520 CA | Buy | 28 | 35 | 26 | 500 | Target Met | 3500 | 25% |
| Infosys 2800 PA | Buy | 43 | 70 | 35 | 125 | Target Met | 3375 | 63% | |
| Nifty 5400 PE | Buy | 104 | 113 | 99 | 50 | Target Met | 450 | 9% | |
| Tatatsteel 520 CA | Buy | 13 | 20 | 10 | 500 | Target Met | 3500 | 54% | |
| Mtnl 65 CA | Buy | 2.5 | 3.2 | 2.3 | 4000 | Target Met | 2800 | 28% |
Rocking Month of July with gain = 2135%% in July
- We recommend 5 lots of trading in Stock Option & 5 Lots in Nifty Options
- Total Profit –In 5 Lots Stock Options and 5 Lots in Nifty Options Total Profits = Rs 6,01,725
- Minimum Capital required – Rs 50,000.
- Trade with Capital upto 1 lacks and mint big money monthly (Minimum Expected 2-3 Lakhs)
FOR JUNE 2010
| Date | Scrip | Buy/Sell | At Price | Target | Stop Loss | Lot Size | Status | Profit /Loss | % Gain |
| 01-Jun | Nifty 5000 PE | Buy | 110 | 150 | 95 | 50 | Target Met | 2000 | 36% |
| Positional : Tatasteel 480 PA on 31 May | Buy | 14 | 25 | 10 | 764 | Target Met | 8404 | 79% | |
| Tatasteel 500 PA | Buy | 23 | 37 | 19 | 764 | Target Met | 10696 | 61% | |
| Hindunilever 240 CA | Buy | 4.2 | 5.8 | 3.5 | 1000 | Sl Hitted | -700 | -15% | |
| 02-Jun | Nifty 4900 CE | Buy | 152 | 170 | 145 | 50 | Tgt Met | 900 | 12% |
| Hindalco 150 CA | Buy | 10.3 | 12 | 9 | 3518 | Tgt Met | 5980.6 | 17% | |
| TCS 720 CA | Buy | 28 | 36 | 25 | 1000 | Tgt Met | 8000 | 29% | |
| 03-Jun | Nifty 5000 CE | Buy | 151 | 175 | 140 | 50 | Tgt Met | 1200 | 16% |
| Tatasteel 480 CA | Buy | 29 | 31.5 | 28 | 764 | Tgt Met | 1910 | 9% | |
| Hindunilever 240 CA | Buy | 6 | 9 | 5 | 1000 | Tgt Met | 3000 | 50% | |
| 04-Jun | Nifty 5100 CE | Buy | 90 | 110 | 82 | 50 | Tgt Met | 1000 | 22% |
| TCS 760 CA | Buy | 13 | 18 | 10 | 1000 | Tgt Met | 5000 | 38% | |
| Tatasteel 480 PA | Buy | 21 | 23.5 | 20 | 764 | Tgt Met | 1910 | 12% | |
| 08-Jun | Nifty 5000 PE | Buy | 87 | 135 | 80 | 50 | Tgt Met | 2400 | 55% |
| Tatasteel 460 CA | Buy | 20 | 23 | 18 | 764 | Tgt Met | 2292 | 15% | |
| TCS 740 CA | Buy | 18 | 21 | 16 | 1000 | Tgt Met | 3000 | 17% | |
| 09-Jun | Nifty 5000 CE | Buy | 110 | 127 | 102 | 50 | Tgt Met | 850 | 15% |
| Tatasteel 460 CA | Buy | 15 | 21 | 13 | 764 | Tgt Met | 4584 | 40% | |
| HIndunilever 250 PA | Buy | 4.5 | 6 | 4 | 1000 | Profit Booked @ 5.3 | 800 | 20% | |
| 10-Jun | Btst:Jindalsteel 620 CA (9 Jun) | Buy | 17 | 23 | 14 | 960 | Tgt Met on 10 Jun | 5760 | 35% |
| Nifty 5000 CE | Buy | 108 | 130 | 100 | 50 | Tgt Met | 1100 | 20% | |
| Nifty 5100 PE | Buy | 126 | 144 | 118 | 50 | Tgt Met | 900 | 14% | |
| Tatasteel 460 CA | Buy | 18 | 23 | 15 | 764 | Tgt Met | 3820 | 28% | |
| Hindunilever 250 PA | Buy | 4.6 | 6 | 3.5 | 1000 | Profit Booked @ 5.3 | 1400 | 20% | |
| 11-Jun | Tatasteel 480 PA | Buy | 16.5 | 19.5 | 15 | 764 | Tgt Met | 2292 | 18% |
| DLF 260 CA | Buy | 12 | 14.5 | 11 | 800 | Tgt Met | 2000 | 21% | |
| Nifty 5100 ce | Buy | 86 | 100 | 80 | 50 | Profit Booked @ 92 | 300 | 16% |
Rocking Month of June with gain = 700% in June
- We recommend 3 lots of trading in Stock Option & 5 Lots in Nifty Options
- Total Profit –In 3 Lots Stock Options and 5 Lots in Nifty Options Total Profits = Rs 2,63,695
- Minimum Capital required – Rs 50,000.
- Trade with Capital upto 1 lacks and mint big money monthly (Minimum Expected 2-3 Lakhs)
FOR MAY 2010
| Date | Scrip | Buy/Sell | At Price | Target | Stop Loss | Lot Size | Status | Profit /Loss | % Gain |
| 03-May | Infosys 2700 pa | Buy | 60 | 75 | 53 | 200 | Tgt Met | 3000 | 25% |
| DLF 300 PA | Buy | 9.5 | 11.5 | 8.8 | 800 | Tgt Met | 1600 | 21% | |
| Nifty 5200 Ce | Buy | 110 | 121 | 103 | 50 | Tgt Met | 550 | 10% | |
| Nifty 5300 PE | Buy | 130 | 155 | 120 | 50 | Tgt Met | 750 | 19% | |
| 04-May | Nifty 5200 PE | Buy | 92 | 135 | 82 | 50 | Tgt Met | 2100 | 47% |
| Nifty 5200 CE | Buy | 118 | 123 | 112 | 50 | Tgt Met | 250 | 4% | |
| Tatasteel 640 CA | Buy | 14 | 16 | 13 | 764 | Tgt Met | 1528 | 14% | |
| TCS 760 CA | Buy | 26 | 32 | 22 | 1000 | Profit Booked @ 27 | 1000 | 4% | |
| 05-May | NIFTY 5200 PE | Buy | 180 | 200 | 170 | 50 | Tgt Met | 1000 | 11% |
| NIFTY 5000 PE | Buy | 82 | 93 | 75 | 50 | Tgt Met | 550 | 13% | |
| ICICIBANK 900 PA | Buy | 34 | 39 | 30 | 350 | Tgt Met | 1750 | 15% | |
| DLF 300 PA | Buy | 15 | 18 | 12 | 800 | Profit Booked @ 16 | 800 | 20% | |
| 06-May | ICICIBANK 900 CA | Buy | 29 | 36 | 24 | 350 | Tgt Met | 2450 | 24% |
| HINDUNILEVER 230 PA | Buy | 5.3 | 6.8 | 4.5 | 1000 | Exit Cost to cost | 0 | 0% | |
| NIFTY 5100 PE | Buy | 110 | 140 | 95 | 50 | Tgt Met | 1500 | 27% | |
| Nifty 5100 CE | Buy | 95 | 120 | 88 | 50 | Sl Hit | -350 | -8% | |
| BTST : SBIN 2250 CA | Buy | 78 | 105 | 70 | 132 | Tgt Met | 3564 | 35% | |
| 07-May | NIFTY 5000 PE | Buy | 105 | 130 | 90 | 50 | Tgt Met | 1250 | 24% |
| Icici Bank 900 PA | Buy | 32 | 44 | 29 | 350 | Tgt Met | 4200 | 38% | |
| Suzlon 70 CA | Buy | 2.65 | 3.4 | 2 | 3000 | Tgt Met | 2250 | 28% | |
| 11-May | Nifty 5200 PE | Buy | 95 | 130 | 85 | 50 | Tgt Met | 1750 | 37% |
| Nifty 5200 CE | Buy | 65 | 77 | 60 | 50 | Tgt Met | 600 | 18% | |
| Tatasteel 600 CA | Buy | 19 | 31 | 17 | 764 | Tgt Met | 9168 | 63% | |
| DLF 300 PA | Buy | 10 | 15 | 8 | 800 | Tgt Met | 4000 | 50% | |
| Sbin 2300 CA | Buy | 54 | 60 | 50 | 132 | Tgt Met | 792 | 11% | |
| 12-May | Nifty 5200 PE | Buy | 58 | 78 | 50 | 50 | Tgt Met | 1000 | 34% |
| BTST : SBIN 2300 CA | Buy | 55 | 70 | 48 | 132 | Tgt Met on 12 May | 1980 | 27% | |
| Tatasteel 600 CA | Buy | 12 | 16 | 10 | 674 | Tgt Met | 2696 | 33% | |
| Infosys 2700 CA | Buy | 30 | 42 | 24 | 200 | Tgt Met | 2400 | 40% | |
| 13-May | Nifty 5200 CE | Buy | 75 | 85 | 70 | 50 | Tgt Met | 500 | 13% |
| Tatasteel 600 CA | Buy | 15 | 17 | 14 | 764 | Tgt Met | 1528 | 13% | |
| DLF 300 CA | Buy | 11.5 | 14 | 10 | 800 | Tgt Met | 2000 | 22% | |
| 14-May | DOUBLE MONEY : Nifty 5200 PE | Buy | 80 | 160 | 65 | 50 | Tgt Met | 4000 | 100% |
| Nifty 5200 CE | Buy | 65 | 75 | 60 | 50 | Tgt Met | 500 | 15% | |
| DOUBLE MONEY : LT 1550 PA | Buy | 22 | 44 | 15 | 200 | Tgt Met | 4400 | 100% | |
| Cairn 300 PA | Buy | 9 | 12 | 7 | 1250 | Tgt Met | 3750 | 33% | |
| 17-May | TATASTEE; 560 PA | Buy | 34 | 43 | 30 | 764 | Tgt Met | 6876 | 26% |
| DLF 300 PA | Buy | 14 | 21 | 10 | 800 | Tgt Met | 5600 | 50% | |
| NIFTY 5000 PE | Buy | 90 | 110 | 80 | 50 | Tgt Met | 1000 | 22% | |
| 18-May | Nifty 5000 ce | Buy | 110 | 130 | 95 | 50 | Tgt Met | 1000 | 18% |
| Tatasteel 540 CA | Buy | 16 | 18 | 15 | 764 | Tgt Met | 1528 | 13% | |
| Hindalco 160 CA | Buy | 4.8 | 6 | 4 | 3518 | Tgt Met | 4221.6 | 25% | |
| DLF 280 CA | Buy | 13 | 17 | 10 | 800 | Tgt Met | 3200 | 31% | |
| 19-May | Nifty 5000 pe | Buy | 75 | 110 | 60 | 50 | Tgt Met | 1750 | 47% |
| Tatasteel 520 PA | Buy | 14 | 22 | 10 | 764 | Tgt Met | 6112 | 57% | |
| DLF 280 PA | Buy | 6 | 10 | 4 | 800 | Tgt Met | 3200 | 67% | |
| 20-May | TATASTEEL 520 ca | Buy | 13 | 15 | 12 | 764 | Tgt Met | 1528 | 15% |
| DLF 280 CA | Buy | 8 | 14 | 5 | 800 | Exited @ 7 | -800 | -10% | |
| NIFTY 5000 CE | Buy | 45 | 57 | 40 | 50 | Tgt Met | 600 | 27% | |
| NIFTY 5000 PE | Buy | 84 | 120 | 75 | 50 | Tgt Met | 1800 | 43% | |
| 21-May | Tatasteel 500 PA | Buy | 18 | 22 | 15 | 764 | Tgt Met | 3056 | 22% |
| Nifty 4900 PE | Buy | 88 | 98 | 80 | 50 | Tgt Met | 500 | 11% | |
| Relinfra 1000 PA | Buy | 32 | 42 | 26 | 276 | Profit Booked @ 36 | 1104 | 10% | |
| 24-May | TATASTEEL 500 CA | Buy | 21 | 26 | 18 | 764 | Target Met | 3820 | 24% |
| DLF 280 CA | Buy | 2.5 | 3.5 | 2 | 800 | Target Met | 800 | 40% | |
| NIFTY 5000 PE | Buy | 55 | 67 | 50 | 50 | Sl Hitted | -250 | -10% | |
| DOUBLE MONEY : NIFTY 5000 PE | Buy | 38 | 80 | 30 | 50 | Target Met | 2100 | 111% | |
| 26-May | TATASTEEL 480 CA | Buy | 12 | 15 | 10 | 764 | Tgt Met | 2292 | 25% |
| HINDUNILEVER 230 PA | Buy | 1.75 | 4 | 1 | 1000 | Profit Booked @ 2.4 | 750 | 37% | |
| NIFTY 4800 PE | BUY | 7.5 | 13 | 5 | 50 | Tgt Met | 275 | 73% | |
| 27-May | Double Money – Nifty 4900 PE | Buy | 4 | 8 | 2 | 50 | Tgt Met | 200 | 100% |
| Double Money – Infosys 2600 CA | Buy | 15 | 30 | 12 | 200 | Tgt Met | 3000 | 100% | |
| Rcom 130 CA | Buy | 5 | 9 | 3 | 700 | Tgt Met | 2800 | 80% | |
| 28-May | Nifty 5000 CE | Buy | 148 | 157 | 145 | 50 | Tgt Met | 450 | 6% |
| Nifty 5000 PE | Buy | 125 | 137 | 118 | 50 | Tgt Met | 600 | 10% | |
| Jindalsteel 620 CA | Buy | 32 | 55 | 25 | 960 | Tgt Met | 22080 | 72% | |
| DLF 280 CA | Buy | 11 | 14 | 9 | 800 | Tgt Met | 2400 | 27% |
Rocking Month of MAY with gain = 2152% in MAY
- We recommend 3 lots of trading in Stock Option & 5 Lots in Nifty Options
- Total Profit –In 3 Lots Stock Options and 5 Lots in Nifty Options Total Profits = Rs 5,18,729
- Minimum Capital required – Rs 50,000.
